![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:28 on 25/2/08 Temperature |
4.2°C |
|
| Dew Point | 2.7°C | ||
| Humidity | 90% | ||
| Barometer | 1018.16mb Rate 0.000mb/hr |
||
| Wind Direction | NE | ||
| Heat Index | 7.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 65.53mm | ||
| Today's Extremes | |||
| High Temperature | 4.2°C at 11:27 | ||
| Low Temperature | 3.1°C at 0:00 | ||
| High Heat Index | 7.3°C at 11:27 | ||
| Peak Wind Gust | 8km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:07 | ||
| Sunset | 18:14 | ||
| Moonrise | 21:31 | ||
| Moonset | 9:09 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet